SOMALI SCHOLARSHIPS STRUCTURE
Students from Somalia looking for PhD scholarship, Masters Scholarships, or Undergraduate scholarships to fund their education abroad can check here latest scholarships for Somali Students 2021 - 2022 announced by Accord University. The list of scholarship range from fully funded to limited support or tuition fee waiver and suggested as top Scholarships for Somali Students.
There's two dimensions for scholarship :
one of the we offer Scholarship for Local Students,
Second one is normal Fee for the University
------------------------------------------------------------------------------------------------------------------------
ACCORD UNIVERSITY TUITION FEE | Annex D for Non Scholarships | ||||||||||
Implementer: Finance Team | |||||||||||
PPG: BUDGET 21 | Situation: 2100 Cost Centre: ACCORD Univ | ||||||||||
Goal: PF Guideline | / Non Scholarships | ||||||||||
# | Objective Code | DEPARTMENTS | FACULTIES | # of Months | Cost per month | % other charges Contribution | Library Monthly Contribution | ISIC Card Contribution | DISCOUNT %15 | Monthly Fee | Yearly Tuition Fee |
1 | 6234 | Department of Health Science | Master of Public Health | 12 | $125 | 5% | 1% | $10 | 0.15 | 134.91 | $1,618.92 |
2 | 6235 | Master of Nutrition | 12 | $105 | 5% | 1% | $10 | 0.15 | 114.91 | $1,378.92 | |
3 | 6236 | Master of Tropical Medicine & Infectious Disease | 12 | $110 | 5% | 1% | $10 | 0.15 | 119.91 | $1,438.92 | |
4 | 6237 | Department of Social Science | Master of Environmental Management & Sustainability | 18 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $1,078.38 |
5 | 6238 | Master of Finance & Economic Development | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
6 | 6239 | Master of Accounting & Finance | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
7 | 6240 | Master of Information Management & Data Analysis | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
8 | 6241 | Master of Social Work | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
9 | 6242 | Master of Political Science | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
10 | 6243 | DEPARTMENT OF ARTS | Master of Monitoring and Evaluations | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 |
11 | 6244 | Master of International Relations and Diplomatic Studies | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
12 | 6245 | Master of Peace Studies | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
13 | 6246 | Master of Public Administrations | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
14 | 6247 | Master of Business Administrations | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
15 | 6248 | Master of Project Management | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
16 | 6249 | Master of Law | 12 | $50 | 5% | 1% | $10 | 0.15 | 59.91 | $718.92 | |
17 | 6250 | Master of Security, Intelligence and Strategic Studies | 18 | $70 | 5% | 1% | $10 | 0.15 | 79.91 | $1,438.38 | |
18 | 6251 | DEPARTMENT OF ENGINEERING | Master of Petroleum Engineering | 24 | $135 | 5% | 1% | $10 | 0.15 | 144.91 | $3,477.84 |
19 | 6252 | Master of Civil Engineering | 24 | $150 | 5% | 1% | $10 | 0.15 | 159.91 | $3,837.84 | |
20 | 6253 | Master of Computer and Network Security | 24 | $70 | 5% | 1% | $10 | 0.15 | 79.91 | $1,917.84 |
For any further information, Please don`t hesitate to contact Finance department; finance@accord.edu.so or Support team Support@accord.edu.so